HIG Stock Performance - Common Stock
| NYSE - HIG | 4:10 PM ET - Sep 5, 2008 |
||
|---|---|---|---|
| Price | $61.90 | Change | 0.15 (0.24%) |
| Open | 61.00 | Previous Close | 61.75 |
| Volume | 3,340,000 | Trades | 16,272 |
| Day Low | 60.48 | Day High | 62.16 |
| 52 Week Low | 53.20 | 52 Week High | 99.21 |
Popupmsg
Disclaimer: The stock information provided is for informational purposes only, and is not intended for trading purposes. The stock information is provided by TurboFeed, stock charts are provided by EDGAR Online, both third party services, and The Hartford does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.
Shareholder Tools
Search Investors Relations
Stock Watch
| 09/05/2008 4:10 PM/ET | ||
| DJIA | 11220.96 | +32.73 |
| NASDAQ | 2255.88 | -3.16 |
| S&P 500 | 1242.31 | +5.48 |
| HIG | 61.90 | +0.15 |


0.15 (0.24%)