Investor Relations
Investor Relations
Featured Event |
Financial Highlights
The numbers say it all. See why The Hartford remains a strong insurance and investment company.
| 2008 Fiscal Year |
| 2008 Revenues | $9.2 billion |
| 2008 Net Income | $(2.7) billion |
| 2008 Core Earnings¹ | $858 million |
| 2008 Assets | $287.6 billion |
| 2008 Liabilities | $278.3 billion |
| 2008 Stockholders' Equity | $9.3 billion |
Stock Watch
| 11/20/2009 4:16 PM/ET | ||
| DJIA | 10318.16 | -14.28 |
| NASDAQ | 2146.04 | -10.78 |
| S&P 500 | 1091.38 | -3.52 |
| HIG | 25.00 | -0.32 |
Latest Financial Releases
Search Investor Relations
Management Team
The Hartford Financial Services Group, Inc. (The Hartford) is a large, multifaceted financial services company. We're organized to respond rapidly to our customers' requests and ever-changing needs. At the core are eight people dedicated to service and ethical excellence.
The Hartford Management Team
