Investor Relations

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
02/18/10 02/25/10 03/01/10 04/01/10 0.05 U.S. Currency
10/21/09 11/27/09 12/01/09 01/04/10 0.05 U.S. Currency
Total of Dividends Paid in 2010: 0.1000
07/16/09 08/31/09 09/02/09 10/01/09 0.05 U.S. Currency
05/15/09 05/28/09 06/01/09 07/01/09 0.05 U.S. Currency
02/10/09 02/26/09 03/02/09 04/01/09 0.05 U.S. Currency
10/15/08 11/26/08 12/01/08 01/02/09 0.32 U.S. Currency
Total of Dividends Paid in 2009: 0.4700
07/17/08 08/28/08 09/02/08 10/01/08 0.53 U.S. Currency
05/21/08 05/29/08 06/02/08 07/01/08 0.53 U.S. Currency
02/21/08 02/28/08 03/03/08 04/01/08 0.53 U.S. Currency
10/18/07 11/29/07 12/03/07 01/02/08 0.53 U.S. Currency
Total of Dividends Paid in 2008: 2.1200
07/19/07 08/30/07 09/04/07 10/01/07 0.50 U.S. Currency
05/17/07 05/30/07 06/01/07 07/02/07 0.50 U.S. Currency
02/22/07 02/27/07 03/01/07 04/02/07 0.50 U.S. Currency
10/19/06 11/29/06 12/01/06 01/02/07 0.50 U.S. Currency
Total of Dividends Paid in 2007: 2.0000
07/20/06 08/30/06 09/01/06 10/02/06 0.40 U.S. Currency
05/18/06 05/30/06 06/01/06 07/03/06 0.40 U.S. Currency
02/16/06 02/27/06 03/01/06 04/03/06 0.40 U.S. Currency
10/20/05 11/29/05 12/01/05 01/03/06 0.30 U.S. Currency
Total of Dividends Paid in 2006: 1.5000
07/21/05 08/30/05 09/01/05 10/03/05 0.29 U.S. Currency
05/19/05 05/27/05 06/01/05 07/01/05 0.29 U.S. Currency
02/17/05 02/25/05 03/01/05 04/01/05 0.29 U.S. Currency
10/21/04 11/29/04 12/01/04 01/03/05 0.29 U.S. Currency
Total of Dividends Paid in 2005: 1.1600
07/22/04 08/30/04 09/01/04 10/01/04 0.28 U.S. Currency
05/20/04 05/27/04 06/01/04 07/01/04 0.28 U.S. Currency
02/19/04 02/26/04 03/01/04 04/01/04 0.28 U.S. Currency
10/16/03 11/26/03 12/01/03 01/02/04 0.28 U.S. Currency
Total of Dividends Paid in 2004: 1.1200
07/17/03 08/28/03 09/02/03 10/01/03 0.27 U.S. Currency
04/17/03 05/29/03 06/02/03 07/01/03 0.27 U.S. Currency
02/20/03 02/27/03 03/03/03 04/01/03 0.27 U.S. Currency
10/24/02 11/27/02 12/02/02 01/02/03 0.27 U.S. Currency
Total of Dividends Paid in 2003: 1.0800
07/18/02 08/29/02 09/03/02 10/01/02 0.26 U.S. Currency
04/18/02 05/30/02 06/03/02 07/01/02 0.26 U.S. Currency
02/21/02 02/28/02 03/04/02 04/01/02 0.26 U.S. Currency
10/18/01 11/29/01 12/03/01 01/02/02 0.26 U.S. Currency
Total of Dividends Paid in 2002: 1.0400
07/19/01 08/30/01 09/04/01 10/01/01 0.25 U.S. Currency
05/17/01 05/30/01 06/01/01 07/02/01 0.25 U.S. Currency
02/22/01 03/01/01 03/05/01 04/02/01 0.25 U.S. Currency
10/19/00 11/29/00 12/01/00 01/02/01 0.25 U.S. Currency
Total of Dividends Paid in 2001: 1.0000
07/20/00 08/30/00 09/01/00 10/02/00 0.24 U.S. Currency
05/18/00 05/30/00 06/01/00 07/03/00 0.24 U.S. Currency
02/17/00 02/28/00 03/01/00 04/03/00 0.24 U.S. Currency
10/21/99 11/29/99 12/01/99 01/03/00 0.24 U.S. Currency
Total of Dividends Paid in 2000: 0.9600
07/15/99 08/30/99 09/01/99 10/01/99 0.23 U.S. Currency
05/20/99 05/27/99 06/01/99 07/01/99 0.23 U.S. Currency
02/18/99 02/25/99 03/01/99 04/01/99 0.22 U.S. Currency
10/15/98 11/27/98 12/01/98 01/04/99 0.22 U.S. Currency
Total of Dividends Paid in 1999: 0.9000
07/16/98 08/28/98 09/01/98 10/01/98 0.21 Cash dividend on increased shares
05/21/98 05/28/98 06/01/98 07/01/98 0.21 U.S. Currency
05/21/98 07/16/98 06/24/98 07/15/98 2 for 1 Stock Split
02/19/98 02/26/98 03/02/98 04/01/98 0.21 U.S. Currency
10/16/97 11/26/97 12/01/97 01/02/98 0.20 U.S. Currency
Total of Dividends Paid in 1998: 0.8300
07/17/97 08/28/97 09/02/97 10/01/97 0.20 U.S. Currency
05/02/97 05/29/97 06/02/97 07/01/97 0.20 U.S. Currency
02/27/97 03/06/97 03/10/97 04/01/97 0.20 U.S. Currency
10/25/96 11/26/96 11/29/96 01/02/97 0.20 U.S. Currency
Total of Dividends Paid in 1997: 0.8000
07/18/96 08/28/96 08/30/96 10/01/96 0.20 U.S. Currency
05/17/96 05/29/96 05/31/96 07/01/96 0.20 U.S. Currency
02/15/96 02/28/96 03/01/96 04/01/96 0.20 U.S. Currency
Total of Dividends Paid in 1996: 0.6000

Disclaimer: The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. Information is delayed by 24 hours. The historical dividend information is provided by Mergent, a third party service, and The Hartford does not maintain or provide information directly to this service.

Search Investor Relations

Management Team

The Hartford Financial Services Group, Inc. (The Hartford) is a large, multifaceted financial services company. We're organized to respond rapidly to our customers' requests and ever-changing needs. At the core are nine people dedicated to service and ethical excellence.

The Hartford Management Team

Company Financials