Investment Calculator
Use this Investment Calculator to derive the value of a specified investment in The Hartford shares from a selected starting date through today (or the date of the latest available closing share price for The Hartford).
Adjustments
| Date | Shares | Price | Value | Percent |
|---|---|---|---|---|
| Initial Investment | ||||
| 12/19/95 | 1,000 | 48.88 | $ 48,880.00 | 0.00% |
| Dividends | ||||
| 02/28/96 | 1,008 | 51.75 | $ 52,150.00 | 6.69% |
| 05/29/96 | 1,016 | 51.50 | $ 52,301.16 | 7.00% |
| 08/28/96 | 1,023 | 53.50 | $ 54,738.49 | 11.99% |
| 11/26/96 | 1,029 | 68.38 | $ 70,372.22 | 43.97% |
| 03/06/97 | 1,035 | 75.25 | $ 77,854.03 | 59.28% |
| 05/29/97 | 1,040 | 75.63 | $ 78,661.02 | 60.93% |
| 08/28/97 | 1,045 | 80.13 | $ 83,757.39 | 71.35% |
| 11/26/97 | 1,050 | 83.88 | $ 88,095.26 | 80.23% |
| 02/26/98 | 1,055 | 97.31 | $ 102,641.26 | 109.99% |
| 05/28/98 | 1,059 | 109.13 | $ 115,551.85 | 136.40% |
| 07/16/98 | 2,118 | 58.06 | $ 122,958.48 | 151.55% |
| 08/28/98 | 2,127 | 46.69 | $ 99,314.45 | 103.18% |
| 11/27/98 | 2,136 | 56.06 | $ 119,725.10 | 144.94% |
| 02/25/99 | 2,144 | 53.81 | $ 115,389.91 | 136.07% |
| 05/27/99 | 2,152 | 63.00 | $ 135,583.81 | 177.38% |
| 08/30/99 | 2,163 | 46.69 | $ 100,972.28 | 106.57% |
| 11/29/99 | 2,174 | 45.19 | $ 98,247.25 | 101.00% |
| 02/28/00 | 2,191 | 31.00 | $ 67,922.41 | 38.96% |
| 05/30/00 | 2,200 | 61.06 | $ 134,316.57 | 174.79% |
| 08/30/00 | 2,208 | 65.94 | $ 145,567.81 | 197.81% |
| 11/29/00 | 2,215 | 73.44 | $ 162,677.21 | 232.81% |
| 03/01/01 | 2,224 | 65.00 | $ 144,540.43 | 195.70% |
| 05/30/01 | 2,232 | 68.88 | $ 153,724.30 | 214.49% |
| 08/30/01 | 2,240 | 64.53 | $ 144,574.04 | 195.77% |
| 11/29/01 | 2,250 | 59.25 | $ 133,327.16 | 172.76% |
| 02/28/02 | 2,259 | 67.00 | $ 151,351.64 | 209.64% |
| 05/30/02 | 2,268 | 65.07 | $ 147,579.14 | 201.92% |
| 08/29/02 | 2,280 | 50.47 | $ 115,055.94 | 135.38% |
| 11/27/02 | 2,293 | 47.39 | $ 108,650.01 | 122.28% |
| 02/27/03 | 2,309 | 36.85 | $ 85,104.21 | 74.11% |
| 05/29/03 | 2,323 | 45.51 | $ 105,727.84 | 116.30% |
| 08/28/03 | 2,335 | 53.05 | $ 123,871.86 | 153.42% |
| 11/26/03 | 2,347 | 55.11 | $ 129,335.76 | 164.60% |
| 02/26/04 | 2,357 | 65.81 | $ 155,104.34 | 217.32% |
| 05/27/04 | 2,367 | 66.15 | $ 156,565.59 | 220.31% |
| 08/30/04 | 2,378 | 61.17 | $ 145,441.51 | 197.55% |
| 11/29/04 | 2,388 | 64.51 | $ 154,072.41 | 215.21% |
| 02/25/05 | 2,398 | 72.90 | $ 174,803.29 | 257.62% |
| 05/27/05 | 2,407 | 74.87 | $ 180,222.43 | 268.70% |
| 08/30/05 | 2,417 | 73.15 | $ 176,780.22 | 261.66% |
| 11/29/05 | 2,425 | 88.97 | $ 215,737.13 | 341.36% |
| 02/27/06 | 2,436 | 83.27 | $ 202,885.52 | 315.07% |
| 05/30/06 | 2,448 | 86.43 | $ 211,559.39 | 332.81% |
| 08/30/06 | 2,459 | 85.16 | $ 209,429.84 | 328.46% |
| 11/29/06 | 2,474 | 85.57 | $ 211,667.76 | 333.04% |
| 02/27/07 | 2,487 | 93.69 | $ 232,990.37 | 376.66% |
| 05/30/07 | 2,499 | 103.68 | $ 259,077.14 | 430.03% |
| 08/30/07 | 2,513 | 87.77 | $ 220,570.40 | 351.25% |
| 11/29/07 | 2,527 | 93.95 | $ 237,432.97 | 385.75% |
| 02/28/08 | 2,546 | 72.63 | $ 184,891.92 | 278.26% |
| 05/29/08 | 2,565 | 71.49 | $ 183,339.06 | 275.08% |
| 08/28/08 | 2,586 | 63.33 | $ 163,771.61 | 235.05% |
| 11/26/08 | 2,695 | 7.61 | $ 20,507.01 | 58.05% |
| Current Investment | ||||
| 12/02/08 | 2,695 | 6.75 | $ 18,189.53 | 62.79% |
Please note that since the spin-off, HIG had one stock split (2 for 1 on July 16, 1998) which would have distributed an extra share for every share held, including shares received in the spin-off, and also reduced in half the amount of tax basis allocated to each share. For tax basis allocation of shares held prior to the spin-off, please see the ITT web site.
The Investment Calculator page and related information is provided by Mergent, a third party service. The Hartford does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.
Shareholder Tools
Search Investors Relations
Stock Watch
| 12/03/2008 4:15 PM/ET | ||
| DJIA | 8591.69 | +172.60 |
| NASDAQ | 1492.38 | +42.58 |
| S&P 500 | 870.74 | +21.93 |
| HIG | 6.92 | +0.17 |


0.00%
58.05%