Investor Relations
Analyst Coverage
| Analyst | Firm |
|---|---|
| John Eade | Argus Research Company |
| Alan Devlin | Atlantic Equities |
| Jay Cohen | BAML |
| Jay Gelb | Barclays Capital |
| Tom Gallagher | Credit Suisse - North America |
| Gary Ransom | Dowling & Partners Securities, LLC |
| Ryan Krueger | Dowling & Partners Securities, LLC |
| Mark Finkelstein | Evercore Partners |
| Randy Binner | FBR Capital Markets & Co. |
| Chris Giovanni | Goldman, Sachs & Co. |
| Jimmy Bhullar | JP Morgan |
| Jeff Schuman | Keefe, Bruyette & Woods, Inc. |
| Bob Glasspiegel | Langen McAlenney-Janney |
| Nigel Dally | Morgan Stanley |
| Eric Berg | RBC Capital Markets |
| John Nadel | Sterne, Agee & Leach |
| Meyer Shields | Stifel Nicolaus & Company, Inc. |
| Andrew Kligerman | UBS (US) |
| John Hall | Wells Fargo Securities, LLC. |
The Hartford is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding The Hartford's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Hartford or its management. The Hartford does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Search Investor Relations
Executive Leadership Team
The Hartford Financial Services Group, Inc. (The Hartford) is a large, multifaceted financial services company. We're organized to respond rapidly to our customers' requests and ever-changing needs. At the core is a leadership team dedicated to service and ethical excellence.
The Hartford's Executive Leadership Team
Follow The Hartford at: