Investor Relations
Investor Relations
Featured Event |
Financial Highlights
The numbers say it all. See why The Hartford remains a strong insurance and investment company.
| 2008 Fiscal Year |
| 2008 Revenues | $9.2 billion |
| 2008 Net Income | $(2.7) billion |
| 2008 Core Earnings¹ | $858 million |
| 2008 Assets | $287.6 billion |
| 2008 Liabilities | $278.3 billion |
| 2008 Stockholders' Equity | $9.3 billion |
Stock Watch
| 02/08/2010 4:00 PM/ET | ||
| DJIA | 9908.39 | -103.84 |
| NASDAQ | 2126.05 | -15.07 |
| S&P 500 | 1056.74 | -9.45 |
| HIG | 23.46 | -0.07 |
Events and Webcasts
Latest Financial Releases
Search Investor Relations
Management Team
The Hartford Financial Services Group, Inc. (The Hartford) is a large, multifaceted financial services company. We're organized to respond rapidly to our customers' requests and ever-changing needs. At the core are eight people dedicated to service and ethical excellence.
The Hartford Management Team
