Investor Relations
Investor Relations
Featured Events |
Financial Highlights
The numbers say it all. See why The Hartford remains a strong insurance and investment company.
| 2008 Fiscal Year |
| 2008 Revenues | $9.2 billion |
| 2008 Net Income | $(2.7) billion |
| 2008 Core Earnings¹ | $858 million |
| 2008 Assets | $287.6 billion |
| 2008 Liabilities | $278.3 billion |
| 2008 Stockholders' Equity | $9.3 billion |
Stock Watch
| 07/02/2009 4:15 PM/ET | ||
| DJIA | 8280.74 | -223.32 |
| NASDAQ | 1796.52 | -49.20 |
| S&P 500 | 896.42 | -26.91 |
| HIG | 11.25 | -0.72 |
Events and Webcasts
Latest Financial Releases
Search Investor Relations
Management Team
The Hartford Financial Services Group, Inc. (The Hartford) is a large, multifaceted financial services company. We're organized to respond rapidly to our customers' requests and ever-changing needs. At the core are eight people dedicated to service and ethical excellence.
The Hartford Management Team
