|
Featured Events
|
Financial Highlights |
| 2007 Revenues | $25.9 billion |
| 2007 Net Income | $2.9 billion |
| 2007 Core Earnings¹ | $3.5 billion |
| 2007 Assets | $360.4 billion |
| 2007 Liabilities | $341.2 billion |
| 2007 Stockholders' Equity | $19.2 billion |
Shareholder Tools
Search Investors Relations
Stock Watch
| 07/08/2008 4:14 PM/ET | ||
| DJIA | 11384.21 | +152.25 |
| NASDAQ | 2294.42 | +51.10 |
| S&P 500 | 1273.70 | +21.39 |
| HIG | 66.06 | +2.44 |




